Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
MapOSMatic | https://translate.get-map.org/exports/rss/maposmatic/ | RSS |
MapOSMatic/maposmatic.maposmatic | https://translate.get-map.org/exports/rss/maposmatic/maposmatic/ | RSS |
MapOSMatic/maposmatic.ocitysmap | https://translate.get-map.org/exports/rss/maposmatic/ocitysmap/ | RSS |
MapOSMatic/neighborhood | https://translate.get-map.org/exports/rss/maposmatic/neighborhood/ | RSS |
MapOSMatic/MapOSMatic | https://translate.get-map.org/exports/rss/maposmatic/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
MapOSMatic/maposmatic.maposmatic | https://translate.get-map.org/api/components/maposmatic/maposmatic/statistics/ | View |
MapOSMatic/maposmatic.ocitysmap | https://translate.get-map.org/api/components/maposmatic/ocitysmap/statistics/ | View |
MapOSMatic/neighborhood | https://translate.get-map.org/api/components/maposmatic/neighborhood/statistics/ | View |
MapOSMatic/MapOSMatic | https://translate.get-map.org/api/components/maposmatic/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token tdqrxWFhRuy450d0Tz8INXdD4NSDvFct9Mk3LE2C" \ https://translate.get-map.org/api/components/maposmatic/maposmatic/translations/
Project | URL | Link |
---|---|---|
MapOSMatic | https://translate.get-map.org/api/projects/maposmatic/repository/ | Hook |
MapOSMatic/maposmatic.maposmatic | https://translate.get-map.org/api/components/maposmatic/maposmatic/repository/ | Hook |
MapOSMatic/maposmatic.ocitysmap | https://translate.get-map.org/api/components/maposmatic/ocitysmap/repository/ | Hook |
MapOSMatic/neighborhood | https://translate.get-map.org/api/components/maposmatic/neighborhood/repository/ | Hook |
MapOSMatic/MapOSMatic | https://translate.get-map.org/api/components/maposmatic/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token tdqrxWFhRuy450d0Tz8INXdD4NSDvFct9Mk3LE2C" \ https://translate.get-map.org/api/projects/maposmatic/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://translate.get-map.org/hooks/github/ | The documentation has detailed instructions |
GitLab | https://translate.get-map.org/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://translate.get-map.org/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://translate.get-map.org/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://translate.get-map.org/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://translate.get-map.org/hooks/gitea/ | The documentation has detailed instructions |